DEFENSE → ATTACK ↴ |
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | ½ | 0 | ½ | |||||||||||||||
Fire | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | ||||||||||
Water | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||||
Electric | 2 | ½ | ½ | 0 | 2 | ½ | ||||||||||||
Grass | ½ | 2 | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ½ | ||||||||
Ice | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ | ||||||||||
Fighting | 2 | 2 | ½ | ½ | ½ | ½ | 2 | 0 | 2 | 2 | ½ | |||||||
Poison | 2 | ½ | ½ | ½ | ½ | 0 | 2 | |||||||||||
Ground | 2 | 2 | ½ | 2 | 0 | ½ | 2 | 2 | ||||||||||
Flying | ½ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
Psychic | 2 | 2 | ½ | 0 | ½ | |||||||||||||
Bug | ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ½ | ½ | ||||||||
Rock | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
Ghost | 0 | 2 | 2 | ½ | ||||||||||||||
Dragon | 2 | ½ | 0 | |||||||||||||||
Dark | ½ | 2 | 2 | ½ | ½ | |||||||||||||
Steel | ½ | ½ | ½ | 2 | 2 | ½ | 2 | |||||||||||
Fairy | ½ | 2 | ½ | 2 | 2 | ½ |
Feel free to grab the type chart image and print it out! This way, you'll have it right at your fingertips while you're in the midst of playing and battling!
Note: This chart covers games released from 2013 onward, including Pokémon X/Y, OR/AS, Pokémon GO, and Sun/Moon. Keep in mind that type charts for older games might have slight variations.
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 2 | 0 | |||||||||||||||||
2 | ½ | 2 | ½ | ½ | 2 | 2 | ½ | 2 | 0 | ½ | ½ | ||||||||
1 | ½ | ½ | 2 | 2 | ½ | 2 | 0 | ½ | |||||||||||
2 | ½ | 2 | 2 | ½ | 0 | ½ | |||||||||||||
5 | 2 | ½ | ½ | ½ | 2 | 2 | 2 | ½ | 2 | 2 | 0 | ||||||||
0 | 2 | ½ | 4 | 2 | 0 | 2 | |||||||||||||
4 | 2 | 2 | 2 | ½ | ½ | 0 | ½ | 2 | |||||||||||
2 | ½ | ½ | 2 | 2 | ½ | 0 | ½ | ||||||||||||
3 | 2 | 0 | 2 | 2 | 2 | ½ | ½ | 0 | |||||||||||
31 | 2 | ½ | 2 | 0 | ½ | 2 | 0 | ||||||||||||
7 | ½ | 2 | 0 | 2 | |||||||||||||||
0 | 2 | ½ | ½ | 2 | 2 | 0 | |||||||||||||
0 | ½ | ½ | 2 | 2 | 4 | ½ | 2 | ½ | 0 | 2 | |||||||||
2 | 0 | 0 | ½ | ½ | 0 | 2 | |||||||||||||
2 | ½ | ½ | ½ | ½ | 2 | 2 | 0 | 2 | 2 | ||||||||||
5 | 4 | 0 | 2 | 0 | ½ | 2 | |||||||||||||
0 | ½ | 2 | ½ | ½ | 4 | 0 | 2 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ||||
5 | 2 | ½ | 0 | 0 | ½ | 2 | |||||||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
37 | ½ | 2 | ½ | ½ | 2 | ½ | 2 | ½ | ½ | ||||||||||
2 | ½ | 2 | ½ | ½ | 2 | 2 | ½ | 2 | 0 | ½ | ½ | ||||||||
1 | ¼ | 2 | ¼ | 2 | ½ | 2 | ¼ | ½ | |||||||||||
1 | ½ | 2 | ½ | ½ | ½ | 4 | ½ | ½ | 2 | ¼ | ½ | ||||||||
1 | ½ | ¼ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
1 | 2 | ½ | ¼ | 2 | 2 | ½ | 4 | ½ | |||||||||||
8 | ½ | 2 | ½ | ½ | 2 | 2 | 2 | ¼ | ½ | ½ | |||||||||
3 | ½ | 2 | ¼ | ½ | ½ | ½ | 4 | 2 | ¼ | 2 | ½ | ¼ | |||||||
4 | ½ | 4 | 0 | ½ | 2 | ½ | ½ | ½ | |||||||||||
7 | ½ | 2 | 2 | ¼ | ½ | 0 | ¼ | 4 | ½ | ½ | |||||||||
4 | ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ | ½ | |||||||
4 | 2 | ¼ | ½ | ½ | 2 | ½ | 4 | ½ | ½ | ||||||||||
5 | ½ | ¼ | 4 | ½ | 2 | ½ | 4 | ½ | ½ | 2 | ½ | ||||||||
8 | 0 | ½ | 2 | ½ | ½ | 0 | ½ | 2 | ¼ | 2 | 2 | 2 | ½ | ½ | |||||
4 | ¼ | ½ | ¼ | 2 | ½ | 2 | 2 | ½ | |||||||||||
5 | ½ | 2 | ½ | ½ | 2 | 2 | 0 | 2 | ½ | ½ | ½ | ||||||||
1 | ½ | 2 | ¼ | ¼ | 2 | 0 | 4 | ½ | ½ | ¼ | ½ | ¼ | ¼ | ||||||
0 | ½ | 2 | ½ | ½ | ½ | 2 | 2 | ¼ | 2 | 0 | ½ | ½ | |||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
81 | ½ | ½ | 2 | 2 | ½ | ½ | |||||||||||||
1 | ½ | ½ | 2 | 2 | ½ | 2 | 0 | ½ | |||||||||||
1 | ¼ | 2 | ¼ | 2 | ½ | 2 | ¼ | ½ | |||||||||||
3 | ½ | ½ | 2 | ½ | 2 | ½ | ¼ | ||||||||||||
3 | ¼ | 2 | ½ | 2 | 2 | ½ | |||||||||||||
8 | ½ | 2 | 2 | ¼ | 2 | 2 | |||||||||||||
6 | ½ | ½ | 2 | 2 | ½ | 2 | 2 | ½ | ½ | ½ | ½ | 2 | |||||||
6 | ½ | ½ | 2 | ½ | ½ | ½ | 2 | 2 | ½ | ½ | ½ | ||||||||
10 | ½ | 0 | 4 | ½ | ½ | ½ | |||||||||||||
8 | ½ | ½ | 4 | ½ | 0 | ½ | 2 | ½ | |||||||||||
7 | ½ | ½ | 2 | 2 | ½ | ½ | ½ | 2 | 2 | 2 | ½ | ||||||||
5 | ½ | 2 | ½ | ½ | ½ | 2 | 2 | ½ | |||||||||||
11 | ½ | ¼ | 2 | 4 | ½ | 2 | ½ | 2 | ½ | ||||||||||
4 | 0 | ½ | ½ | 2 | 2 | ½ | 0 | ½ | ½ | 2 | 2 | ½ | |||||||
8 | ¼ | ¼ | 2 | ½ | 2 | ||||||||||||||
8 | ½ | ½ | 2 | 2 | ½ | 2 | 0 | 2 | ½ | ½ | ½ | 2 | |||||||
1 | ½ | ½ | 2 | ¼ | 2 | 0 | 2 | ½ | ½ | ½ | ½ | ½ | ¼ | ½ | |||||
4 | ½ | ½ | 2 | 2 | ½ | ½ | 2 | ½ | 0 | ½ | |||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
37 | ½ | 2 | ½ | ½ | |||||||||||||||
2 | ½ | 2 | 2 | ½ | 0 | ½ | |||||||||||||
1 | ½ | 2 | ½ | ½ | ½ | 4 | ½ | ½ | 2 | ¼ | ½ | ||||||||
3 | ½ | ½ | 2 | ½ | 2 | ½ | ¼ | ||||||||||||
3 | 2 | ½ | ¼ | ½ | 2 | 2 | 2 | ½ | |||||||||||
2 | 2 | ½ | ½ | 2 | 2 | ½ | 2 | ||||||||||||
3 | ½ | 2 | 2 | ½ | ½ | ½ | ½ | 2 | |||||||||||
3 | ½ | ½ | ½ | ½ | 4 | ½ | 2 | ½ | ½ | ½ | |||||||||
2 | 2 | 0 | 2 | 2 | ½ | 2 | ½ | ½ | ½ | ||||||||||
8 | ½ | 2 | ½ | 0 | ½ | ½ | 2 | ½ | |||||||||||
1 | ½ | ½ | 2 | ½ | ½ | 2 | 2 | 2 | ½ | ||||||||||
4 | 2 | ½ | ½ | ½ | 2 | ½ | |||||||||||||
4 | ½ | ½ | 2 | ½ | 2 | 2 | ½ | 4 | ¼ | ||||||||||
1 | 0 | ½ | 0 | ½ | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||
5 | ½ | ½ | ¼ | ½ | 2 | 2 | ½ | 2 | ½ | 2 | |||||||||
2 | ½ | 2 | 2 | ½ | 0 | 2 | ½ | ½ | ½ | 2 | |||||||||
4 | ½ | 2 | ½ | ½ | ½ | 2 | 0 | 4 | ¼ | ½ | ½ | ½ | ½ | ¼ | ½ | ||||
2 | ½ | ½ | 2 | 2 | ½ | ½ | 0 | ½ | |||||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
47 | 2 | ½ | ½ | ½ | 2 | 2 | ½ | 2 | 2 | ||||||||||
5 | 2 | ½ | ½ | ½ | 2 | 2 | 2 | ½ | 2 | 2 | 0 | ||||||||
1 | ½ | ¼ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
3 | ¼ | 2 | ½ | 2 | 2 | ½ | |||||||||||||
3 | 2 | ½ | ¼ | ½ | 2 | 2 | 2 | ½ | |||||||||||
3 | 4 | ½ | ½ | ½ | 2 | 2 | ½ | 2 | 2 | 2 | 2 | ||||||||
5 | 2 | ½ | ½ | ½ | 2 | 2 | ½ | 4 | 2 | ½ | ½ | 2 | |||||||
15 | 2 | ½ | ½ | ¼ | 2 | ½ | 2 | 2 | ½ | ||||||||||
3 | 2 | 0 | 4 | ½ | 2 | 2 | ½ | ||||||||||||
7 | 2 | ½ | ¼ | 4 | ½ | 2 | 0 | 2 | 2 | ||||||||||
5 | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ½ | 2 | ½ | 4 | 2 | 2 | ||||||
6 | 4 | ½ | ½ | ¼ | 2 | ½ | 2 | ¼ | 4 | 2 | 2 | ||||||||
2 | ½ | ½ | 2 | 2 | 2 | 2 | |||||||||||||
16 | 0 | 2 | ½ | ½ | ½ | 2 | 0 | ½ | 2 | 2 | 2 | ||||||||
7 | ¼ | ¼ | ¼ | 4 | 2 | ½ | 2 | 2 | 2 | 2 | |||||||||
7 | 2 | ½ | ½ | ½ | 2 | 2 | 2 | ½ | 2 | 0 | 4 | ½ | ½ | 2 | |||||
3 | ½ | 4 | ½ | ½ | ¼ | 2 | 0 | ½ | ½ | ½ | ½ | ½ | |||||||
5 | 2 | ½ | ½ | ½ | 2 | ½ | 4 | ½ | 2 | 0 | ½ | 2 | |||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
22 | 2 | ½ | 2 | 2 | 2 | ||||||||||||||
0 | 2 | ½ | 4 | 2 | 0 | 2 | |||||||||||||
1 | 2 | ½ | ¼ | 2 | 2 | ½ | 4 | ½ | |||||||||||
8 | ½ | 2 | 2 | ¼ | 2 | 2 | |||||||||||||
2 | 2 | ½ | ½ | 2 | 2 | ½ | 2 | ||||||||||||
3 | 4 | ½ | ½ | ½ | 2 | 2 | ½ | 2 | 2 | 2 | 2 | ||||||||
1 | 2 | ½ | 2 | 2 | 2 | ½ | ½ | 2 | 2 | ||||||||||
0 | 2 | ½ | ½ | ½ | 2 | 2 | ½ | 2 | 2 | ½ | |||||||||
3 | 2 | 2 | 0 | 2 | 2 | ½ | 2 | ||||||||||||
2 | 2 | 2 | ½ | 0 | ½ | 4 | 2 | ||||||||||||
5 | 2 | ½ | ½ | 2 | 2 | 2 | 2 | 2 | |||||||||||
2 | 4 | ½ | ½ | ½ | 2 | 4 | 2 | ||||||||||||
3 | ½ | 2 | 2 | ½ | 4 | ½ | 2 | ½ | 2 | 4 | |||||||||
1 | 0 | 2 | ½ | 0 | ½ | ½ | 2 | 2 | 2 | 2 | |||||||||
6 | ½ | ½ | ½ | 2 | 2 | 2 | 2 | 2 | |||||||||||
3 | 2 | ½ | 4 | 0 | 2 | 2 | ½ | ½ | 2 | 2 | |||||||||
2 | ½ | 4 | ½ | ¼ | 4 | 0 | 2 | ½ | ½ | ½ | ½ | ½ | |||||||
1 | 2 | ½ | 2 | ½ | 2 | 0 | ½ | 4 | |||||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
30 | 2 | 2 | ½ | ½ | ½ | 2 | |||||||||||||
4 | 2 | 2 | 2 | ½ | ½ | 0 | ½ | 2 | |||||||||||
8 | ½ | 2 | ½ | ½ | 2 | 2 | 2 | ¼ | ½ | ½ | |||||||||
6 | ½ | ½ | 2 | 2 | ½ | 2 | 2 | ½ | ½ | ½ | ½ | 2 | |||||||
3 | ½ | 2 | 2 | ½ | ½ | ½ | ½ | 2 | |||||||||||
5 | 2 | ½ | ½ | ½ | 2 | 2 | ½ | 4 | 2 | ½ | ½ | 2 | |||||||
1 | 2 | ½ | 2 | 2 | 2 | ½ | ½ | 2 | 2 | ||||||||||
5 | ½ | ½ | ½ | 2 | 2 | 4 | ¼ | ½ | ½ | ||||||||||
1 | 2 | 0 | 2 | 2 | ½ | 2 | 2 | ½ | ¼ | ½ | 2 | ||||||||
3 | 2 | ½ | 2 | ½ | 0 | 2 | 2 | ¼ | ½ | 2 | |||||||||
6 | ½ | 2 | ½ | 2 | 2 | ||||||||||||||
5 | 2 | ½ | ½ | ½ | 4 | 2 | ½ | ½ | 2 | ||||||||||
1 | ½ | ½ | 2 | 2 | 2 | ½ | 2 | 2 | ½ | ½ | ½ | 2 | 2 | ||||||
2 | 0 | 0 | ½ | 2 | 2 | ¼ | ½ | 2 | 2 | ||||||||||
3 | ½ | ½ | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | ½ | 4 | |||||||
4 | 2 | 2 | 0 | ½ | ½ | ¼ | 4 | ||||||||||||
4 | ½ | 2 | ½ | ½ | 2 | 0 | 2 | ¼ | ¼ | ½ | ½ | ½ | |||||||
1 | ½ | 2 | 2 | 2 | ¼ | ½ | 0 | ¼ | 2 | 2 | |||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
16 | ½ | ½ | ½ | 2 | 2 | ½ | ½ | ||||||||||||
2 | ½ | ½ | 2 | 2 | ½ | 0 | ½ | ||||||||||||
3 | ½ | 2 | ¼ | ½ | ½ | ½ | 4 | 2 | ¼ | 2 | ½ | ¼ | |||||||
6 | ½ | ½ | 2 | ½ | ½ | ½ | 2 | 2 | ½ | ½ | ½ | ||||||||
3 | ½ | ½ | ½ | ½ | 4 | ½ | 2 | ½ | ½ | ½ | |||||||||
15 | 2 | ½ | ½ | ¼ | 2 | ½ | 2 | 2 | ½ | ||||||||||
0 | 2 | ½ | ½ | ½ | 2 | 2 | ½ | 2 | 2 | ½ | |||||||||
5 | ½ | ½ | ½ | 2 | 2 | 4 | ¼ | ½ | ½ | ||||||||||
4 | 2 | 0 | 2 | ½ | ¼ | 2 | 2 | ½ | ½ | ½ | |||||||||
3 | 2 | ¼ | 2 | ¼ | ½ | 0 | 2 | ¼ | 2 | ½ | |||||||||
3 | ½ | ¼ | ½ | 2 | 2 | 2 | ½ | ||||||||||||
13 | 2 | ¼ | ¼ | ½ | 2 | 2 | ½ | 2 | ½ | ||||||||||
3 | ½ | ½ | 2 | ¼ | 4 | ½ | 2 | ½ | 2 | ½ | |||||||||
4 | 0 | ½ | 0 | ¼ | 2 | 2 | ¼ | 2 | 2 | ½ | |||||||||
4 | ½ | ½ | ½ | ¼ | 2 | ½ | ½ | 2 | 2 | ½ | 2 | ||||||||
7 | ½ | ½ | 2 | 0 | ½ | ½ | |||||||||||||
2 | ½ | 2 | ¼ | ½ | 0 | 4 | ½ | ¼ | ½ | ½ | ½ | ¼ | |||||||
2 | ½ | ¼ | 2 | 2 | ¼ | 0 | ½ | 2 | ½ | ||||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
17 | 2 | 0 | 2 | 2 | ½ | ½ | |||||||||||||
3 | 2 | 0 | 2 | 2 | 2 | ½ | ½ | 0 | |||||||||||
4 | ½ | 4 | 0 | ½ | 2 | ½ | ½ | ½ | |||||||||||
10 | ½ | 0 | 4 | ½ | ½ | ½ | |||||||||||||
2 | 2 | 0 | 2 | 2 | ½ | 2 | ½ | ½ | ½ | ||||||||||
3 | 2 | 0 | 4 | ½ | 2 | 2 | ½ | ||||||||||||
3 | 2 | 2 | 0 | 2 | 2 | ½ | 2 | ||||||||||||
1 | 2 | 0 | 2 | 2 | ½ | 2 | 2 | ½ | ¼ | ½ | 2 | ||||||||
4 | 2 | 0 | 2 | ½ | ¼ | 2 | 2 | ½ | ½ | ½ | |||||||||
4 | 2 | 0 | 4 | ½ | ½ | 0 | ½ | ||||||||||||
2 | 2 | 0 | 2 | 2 | ½ | ½ | ½ | 2 | ½ | 2 | 2 | ||||||||
2 | 2 | 2 | 0 | 2 | ½ | ½ | ½ | 2 | |||||||||||
9 | ½ | ½ | 4 | 0 | 4 | 2 | 2 | ¼ | 2 | ½ | ½ | 2 | |||||||
6 | 0 | 2 | 0 | 2 | 2 | 0 | ¼ | ½ | ½ | 2 | 2 | ||||||||
9 | ½ | 0 | 4 | ½ | ½ | 2 | 2 | ||||||||||||
4 | 2 | 0 | 2 | 2 | 2 | ½ | 0 | 2 | ½ | ½ | ½ | 2 | |||||||
7 | ½ | 2 | 2 | 0 | 2 | 0 | 2 | ½ | ½ | ½ | ¼ | ½ | ½ | ½ | |||||
0 | 2 | 0 | 2 | 2 | ½ | ½ | ½ | 0 | ½ | 2 | |||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
4 | 2 | ½ | 2 | ½ | 0 | ½ | 2 | ||||||||||||
31 | 2 | ½ | 2 | 0 | ½ | 2 | 0 | ||||||||||||
7 | ½ | 2 | 2 | ¼ | ½ | 0 | ¼ | 4 | ½ | ½ | |||||||||
8 | ½ | ½ | 4 | ½ | 0 | ½ | 2 | ½ | |||||||||||
8 | ½ | 2 | ½ | 0 | ½ | ½ | 2 | ½ | |||||||||||
7 | 2 | ½ | ¼ | 4 | ½ | 2 | 0 | 2 | 2 | ||||||||||
2 | 2 | 2 | ½ | 0 | ½ | 4 | 2 | ||||||||||||
3 | 2 | ½ | 2 | ½ | 0 | 2 | 2 | ¼ | ½ | 2 | |||||||||
3 | 2 | ¼ | 2 | ¼ | ½ | 0 | 2 | ¼ | 2 | ½ | |||||||||
4 | 2 | 0 | 4 | ½ | ½ | 0 | ½ | ||||||||||||
9 | 2 | ½ | 2 | ¼ | 0 | ½ | 2 | 2 | 2 | ||||||||||
14 | 2 | 2 | ¼ | 2 | ¼ | 0 | 2 | ½ | 4 | ||||||||||
6 | ½ | ½ | 2 | 2 | 2 | ½ | 0 | ½ | ½ | 2 | 2 | ||||||||
3 | 0 | 2 | ½ | 2 | 0 | ½ | 0 | ¼ | 2 | 2 | 2 | ||||||||
8 | ½ | ½ | ¼ | 4 | ½ | 0 | ½ | 2 | 2 | 2 | |||||||||
8 | 2 | ½ | 2 | 0 | 0 | 2 | ½ | ½ | 2 | ||||||||||
3 | ½ | 2 | 2 | ¼ | 0 | 0 | ½ | ½ | ¼ | ½ | ½ | ½ | |||||||
4 | 2 | ½ | 2 | ¼ | 2 | 0 | ¼ | 2 | 0 | ½ | 2 | ||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
47 | ½ | ½ | 2 | 2 | 2 | ||||||||||||||
7 | ½ | 2 | 0 | 2 | |||||||||||||||
4 | ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ | ½ | |||||||
7 | ½ | ½ | 2 | 2 | ½ | ½ | ½ | 2 | 2 | 2 | ½ | ||||||||
1 | ½ | ½ | 2 | ½ | ½ | 2 | 2 | 2 | ½ | ||||||||||
5 | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ½ | 2 | ½ | 4 | 2 | 2 | ||||||
5 | 2 | ½ | ½ | 2 | 2 | 2 | 2 | 2 | |||||||||||
6 | ½ | 2 | ½ | 2 | 2 | ||||||||||||||
3 | ½ | ¼ | ½ | 2 | 2 | 2 | ½ | ||||||||||||
2 | 2 | 0 | 2 | 2 | ½ | ½ | ½ | 2 | ½ | 2 | 2 | ||||||||
9 | 2 | ½ | 2 | ¼ | 0 | ½ | 2 | 2 | 2 | ||||||||||
3 | 2 | ½ | ¼ | ½ | 2 | ½ | 2 | 2 | 2 | 2 | |||||||||
3 | ½ | ½ | 2 | 2 | ½ | 2 | ½ | ½ | 2 | 2 | 2 | 2 | |||||||
4 | 0 | 0 | ½ | ½ | 4 | 4 | |||||||||||||
5 | ½ | ½ | ½ | ½ | 2 | ½ | ½ | 2 | 2 | 2 | 2 | 2 | |||||||
3 | 0 | 4 | 2 | ||||||||||||||||
10 | ½ | 2 | ½ | ½ | 0 | 2 | ½ | ¼ | ½ | 2 | ½ | 2 | ½ | ½ | |||||
10 | ¼ | 2 | ½ | 2 | 0 | 2 | |||||||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
25 | 2 | ½ | ½ | ½ | 2 | 2 | |||||||||||||
0 | 2 | ½ | ½ | 2 | 2 | 0 | |||||||||||||
4 | 2 | ¼ | ½ | ½ | 2 | ½ | 4 | ½ | ½ | ||||||||||
5 | ½ | 2 | ½ | ½ | ½ | 2 | 2 | ½ | |||||||||||
4 | 2 | ½ | ½ | ½ | 2 | ½ | |||||||||||||
6 | 4 | ½ | ½ | ¼ | 2 | ½ | 2 | ¼ | 4 | 2 | 2 | ||||||||
2 | 4 | ½ | ½ | ½ | 2 | 4 | 2 | ||||||||||||
5 | 2 | ½ | ½ | ½ | 4 | 2 | ½ | ½ | 2 | ||||||||||
13 | 2 | ¼ | ¼ | ½ | 2 | 2 | ½ | 2 | ½ | ||||||||||
2 | 2 | 2 | 0 | 2 | ½ | ½ | ½ | 2 | |||||||||||
14 | 2 | 2 | ¼ | 2 | ¼ | 0 | 2 | ½ | 4 | ||||||||||
3 | 2 | ½ | ¼ | ½ | 2 | ½ | 2 | 2 | 2 | 2 | |||||||||
6 | ½ | 2 | ½ | 2 | 2 | ||||||||||||||
1 | 0 | 2 | ½ | 0 | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ||||||||
0 | ½ | ½ | ¼ | 2 | ½ | ½ | 2 | 2 | 2 | 2 | |||||||||
1 | 2 | ½ | ½ | 2 | 0 | 2 | 2 | ½ | ½ | 2 | |||||||||
7 | ½ | 4 | ¼ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |||||||||
2 | 2 | ½ | ¼ | 2 | ½ | 2 | ½ | 2 | 0 | ½ | 2 | ||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
20 | ½ | ½ | 2 | 2 | 2 | ½ | 2 | ½ | 2 | ||||||||||
0 | ½ | ½ | 2 | 2 | 4 | ½ | 2 | ½ | 0 | 2 | |||||||||
5 | ½ | ¼ | 4 | ½ | 2 | ½ | 4 | ½ | ½ | 2 | ½ | ||||||||
11 | ½ | ¼ | 2 | 4 | ½ | 2 | ½ | 2 | ½ | ||||||||||
4 | ½ | ½ | 2 | ½ | 2 | 2 | ½ | 4 | ¼ | ||||||||||
2 | ½ | ½ | 2 | 2 | 2 | 2 | |||||||||||||
3 | ½ | 2 | 2 | ½ | 4 | ½ | 2 | ½ | 2 | 4 | |||||||||
1 | ½ | ½ | 2 | 2 | 2 | ½ | 2 | 2 | ½ | ½ | ½ | 2 | 2 | ||||||
3 | ½ | ½ | 2 | ¼ | 4 | ½ | 2 | ½ | 2 | ½ | |||||||||
9 | ½ | ½ | 4 | 0 | 4 | 2 | 2 | ¼ | 2 | ½ | ½ | 2 | |||||||
6 | ½ | ½ | 2 | 2 | 2 | ½ | 0 | ½ | ½ | 2 | 2 | ||||||||
3 | ½ | ½ | 2 | 2 | ½ | 2 | ½ | ½ | 2 | 2 | 2 | 2 | |||||||
6 | ½ | 2 | ½ | 2 | 2 | ||||||||||||||
0 | 0 | ½ | 2 | 2 | 0 | ¼ | 2 | ½ | ½ | 2 | 2 | 2 | |||||||
2 | ½ | ¼ | ½ | 2 | 2 | ½ | 2 | ½ | 2 | 2 | 2 | ||||||||
2 | ½ | ½ | 2 | 2 | 4 | ½ | 2 | ½ | 0 | 2 | ½ | ½ | 2 | 2 | |||||
7 | ¼ | 2 | ½ | 4 | 0 | 4 | ¼ | ½ | ½ | ½ | ½ | ½ | |||||||
3 | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 0 | ½ | 4 | |||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
19 | 0 | 0 | ½ | ½ | 2 | 2 | |||||||||||||
2 | 0 | 0 | ½ | ½ | 0 | 2 | |||||||||||||
8 | 0 | ½ | 2 | ½ | ½ | 0 | ½ | 2 | ¼ | 2 | 2 | 2 | ½ | ½ | |||||
4 | 0 | ½ | ½ | 2 | 2 | ½ | 0 | ½ | ½ | 2 | 2 | ½ | |||||||
1 | 0 | ½ | 0 | ½ | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||
16 | 0 | 2 | ½ | ½ | ½ | 2 | 0 | ½ | 2 | 2 | 2 | ||||||||
1 | 0 | 2 | ½ | 0 | ½ | ½ | 2 | 2 | 2 | 2 | |||||||||
2 | 0 | 0 | ½ | 2 | 2 | ¼ | ½ | 2 | 2 | ||||||||||
4 | 0 | ½ | 0 | ¼ | 2 | 2 | ¼ | 2 | 2 | ½ | |||||||||
6 | 0 | 2 | 0 | 2 | 2 | 0 | ¼ | ½ | ½ | 2 | 2 | ||||||||
3 | 0 | 2 | ½ | 2 | 0 | ½ | 0 | ¼ | 2 | 2 | 2 | ||||||||
4 | 0 | 0 | ½ | ½ | 4 | 4 | |||||||||||||
1 | 0 | 2 | ½ | 0 | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ||||||||
0 | 0 | ½ | 2 | 2 | 0 | ¼ | 2 | ½ | ½ | 2 | 2 | 2 | |||||||
5 | 0 | ½ | ½ | ½ | ½ | 2 | 0 | ½ | ½ | 2 | 2 | 2 | 2 | ||||||
3 | 0 | 0 | ½ | 0 | 2 | ||||||||||||||
5 | 0 | 2 | ½ | ½ | 0 | 0 | 2 | ½ | ½ | ¼ | ½ | 2 | ½ | 2 | ½ | ½ | |||
2 | 0 | 0 | ¼ | 2 | 0 | 2 | |||||||||||||
ATTACK → DEFENSE ↴ |
Total Pokemon for this conbination |
||||||||||||||||||
13 | ½ | ½ | ½ | ½ | 2 | 2 | 2 | ||||||||||||
2 | ½ | ½ | ½ | ½ | 2 | 2 | 0 | 2 | 2 | ||||||||||
4 | ¼ | ½ | ¼ | 2 | ½ | 2 | 2 | ½ | |||||||||||
8 | ¼ | ¼ | 2 | ½ | 2 | ||||||||||||||
5 | ½ | ½ | ¼ | ½ | 2 | 2 | ½ | 2 | ½ | 2 | |||||||||
7 | ¼ | ¼ | ¼ | 4 | 2 | ½ | 2 | 2 | 2 | 2 | |||||||||
6 | ½ | ½ | ½ | 2 | 2 | 2 | 2 | 2 | |||||||||||
3 | ½ | ½ | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | ½ | 4 | |||||||
4 | ½ | ½ | ½ | ¼ | 2 | ½ | ½ | 2 | 2 | ½ | 2 | ||||||||
9 | ½ | 0 | 4 | ½ | ½ | 2 | 2 | ||||||||||||
8 | ½ | ½ | ¼ | 4 | ½ | 0 | ½ | 2 | 2 | 2 | |||||||||
